Closed Transactions (Stats delayed up to 10 minutes)

Order IDTypeSymbolLotsOpen TimeClose TimeOpen PriceClose PriceStop LossTake ProfitOrder CommissionProfit
8322616 buy esh0 1.00 2010.01.18 14:06 2010.01.22 20:40 1135.00 1135.00 1100.00 0.00 -10.00 67045
8322617 buy fdaxh0 1.00 2010.01.18 14:06 2010.01.22 16:05 5910.0 5910.0 5650.0 0.0 -10.00 68795
8322592 buy clh0 1.00 2010.01.18 14:04 2010.01.22 13:39 78.89 78.89 75.70 0.00 -10.00 77963
8322608 buy hoh0 1.00 2010.01.18 14:06 2010.01.22 13:05 2.0660 2.0660 1.9900 0.0000 -10.00 81163
8322693 buy esh0 3.00 2010.01.18 14:14 2010.01.21 17:19 1135.25 1135.25 0.00 0.00 -30.00 84376
8322678 buy 6eh0 2.00 2010.01.18 14:12 2010.01.21 11:52 1.4371 1.4371 0.0000 0.0000 -20.00 86926
8374515 buy gcj0 1.00 2010.01.18 14:08 2010.01.21 11:47 1135.8 1135.8 0.0 0.0 -10.00 95426
8322635 buy gcj0 1.00 2010.01.18 14:08 2010.01.21 11:47 1135.8 1135.8 0.0 0.0 -10.00 98706
8322627 buy eurusd 1.00 2010.01.18 14:07 2010.01.21 11:47 1.4370 1.4370 0.0000 0.0000 0.00 101986
7896584 buy clf0 8.00 2009.12.09 16:10 2009.12.18 11:59 72.9900 72.9900 68.3000 0.0000 -80.00 105326
7994182 sell zch0 12.00 2009.12.16 19:00 2009.12.18 04:38 404.75 404.75 404.00 382.00 -120.00 102366
8004509 buy zwh0 10.00 2009.12.17 08:22 2009.12.17 19:30 534.00 534.00 520.00 0.00 -100.00 98316
7991827 buy hog0 3.00 2009.12.15 17:13 2009.12.17 17:46 1.9470 1.9470 1.9480 2.0860 -30.00 105316
8008186 buy clg0 10.00 2009.12.17 10:51 2009.12.17 17:38 73.8400 73.8400 0.0000 0.0000 -100.00 105278
7991818 buy sih0 3.00 2009.12.15 18:32 2009.12.17 14:20 17.360 17.360 17.360 19.500 -30.00 112678
7993495 buy clg0 6.00 2009.12.15 16:47 2009.12.16 20:36 73.2000 73.2000 73.4000 0.0000 -60.00 112753
7928681 buy zwh0 10.00 2009.12.14 17:14 2009.12.16 19:58 548.00 548.00 528.00 0.00 -100.00 105673
7928662 buy clg0 4.00 2009.12.15 16:47 2009.12.16 18:22 73.2000 73.2000 73.4000 0.0000 -40.00 115548
7975606 buy sih0 2.00 2009.12.15 18:32 2009.12.16 16:33 17.360 17.360 16.890 19.500 -20.00 110468
7973214 buy hog0 2.00 2009.12.15 17:13 2009.12.16 16:33 1.9470 1.9470 1.9119 2.0860 -20.00 107018
7899071 buy clf0 8.00 2009.12.09 18:20 2009.12.16 16:21 71.0000 71.0000 68.3000 0.0000 -80.00 104179
7956788 buy ngh0 5.00 2009.12.14 17:56 2009.12.15 15:38 5.369 5.369 0.000 0.000 -50.00 98899
7922527 sell ngh0 20.00 2009.12.10 20:50 2009.12.11 10:47 5.380 5.380 5.480 5.210 -200.00 92849
7862985 buy ngh0 10.00 2009.12.08 10:57 2009.12.10 17:33 5.130 5.130 0.000 0.000 -100.00 82049
7903484 buy ngh0 10.00 2009.12.10 16:30 2009.12.10 16:33 5.144 5.144 0.000 0.000 -100.00 61449
7863698 buy ngh0 5.00 2009.12.08 14:06 2009.12.09 20:29 5.201 5.201 5.000 0.000 -50.00 43449
7870892 buy ngh0 5.00 2009.12.08 13:11 2009.12.09 20:29 5.113 5.113 5.000 0.000 -50.00 53599
7863988 sell 6jh0 8.00 2009.12.08 09:42 2009.12.08 11:09 1.1227 1.1227 1.1278 1.0868 -80.00 59349
7724957 buy ngf0 5.00 2009.11.27 14:58 2009.12.08 07:18 5.0000 5.0000 5.0200 5.4000 -50.00 64549
7808035 buy ngh0 5.00 2009.12.07 00:02 2009.12.07 21:06 4.805 4.805 4.810 5.500 -50.00 62399
7812269 buy ngh0 5.00 2009.12.04 14:33 2009.12.07 21:05 4.735 4.735 4.750 5.500 -50.00 47499
7851492 buy ngh0 5.00 2009.12.07 16:04 2009.12.07 21:04 5.004 5.004 0.000 5.500 -50.00 29099
7795127 buy ngh0 5.00 2009.12.02 18:54 2009.12.07 18:15 4.672 4.672 4.700 5.500 -50.00 24149
7675602 buy zwz9 5.00 2009.11.25 12:43 2009.12.04 01:17 545.0000 545.0000 547.0000 615.0000 -50.00 5199
7455585 buy ngf0 5.00 2009.11.09 20:28 2009.12.03 14:52 5.0300 5.0300 4.4900 0.0000 -50.00 4949
7753412 buy ngf0 10.00 2009.11.30 17:18 2009.12.02 17:29 4.8700 4.8700 4.5900 0.0000 -100.00 32049
7751131 buy 6ez9 2.00 2009.11.27 10:18 2009.12.01 17:56 1.4890 1.4890 1.4900 1.5140 -20.00 60049
7568219 buy ngf0 5.00 2009.11.17 19:00 2009.11.30 15:00 4.9100 4.9100 4.9300 0.0000 -50.00 54899
7552123 buy ngf0 5.00 2009.11.16 18:22 2009.11.30 14:36 4.9700 4.9700 4.4900 0.0000 -50.00 53899
7725366 buy 6ez9 5.00 2009.11.27 10:18 2009.11.30 12:19 1.4890 1.4890 1.4900 1.5140 -50.00 52349
7737580 buy ngf0 5.00 2009.11.27 19:19 2009.11.27 19:27 5.1500 5.1500 0.0000 0.0000 -50.00 42599
7724984 buy ngf0 5.00 2009.11.27 12:49 2009.11.27 18:59 5.1480 5.1480 0.0000 0.0000 -50.00 40949
7724967 buy ngf0 5.00 2009.11.27 15:00 2009.11.27 17:18 4.9500 4.9500 4.9600 0.0000 -50.00 34949
7595599 buy ngf0 5.00 2009.11.18 18:18 2009.11.25 21:21 4.6500 4.6500 4.6600 0.0000 -50.00 28449
7609741 sell sbh0 3.00 2009.11.19 14:32 2009.11.25 19:57 22.80 22.80 22.60 21.20 -30.00 3549
7544599 buy ccz9 3.00 2009.11.18 15:25 2009.11.25 19:06 3172.0000 3172.0000 3034.0000 3426.0000 -30.00 2675
7649233 buy 6cz9 3.00 2009.11.23 09:06 2009.11.24 02:53 0.9420 0.9420 0.9430 0.9628 -30.00 275
7612326 buy ngf0 3.00 2009.11.19 18:11 2009.11.23 20:01 4.7200 4.7200 4.7300 0.0000 -30.00 -55
7628346 buy 6cz9 3.00 2009.11.23 09:06 2009.11.23 16:07 0.9420 0.9420 0.9350 0.9628 -30.00 -385
7479905 buy ngf0 5.00 2009.11.12 13:48 2009.11.18 15:20 4.8000 4.8000 4.8200 0.0000 -50.00 -2125
7458376 buy zwz9 4.00 2009.11.09 19:59 2009.11.16 18:05 515.7500 515.7500 520.0000 590.0000 -40.00 -3125
7458399 buy zcz9 6.00 2009.11.09 18:08 2009.11.16 18:05 379.5000 379.5000 381.0000 415.0000 -60.00 -11375
7479912 buy ngf0 5.00 2009.11.13 14:52 2009.11.16 18:05 4.7000 4.7000 4.7100 0.0000 -50.00 -17300
7407246 buy ngz9 10.00 2009.11.05 16:30 2009.11.09 14:28 4.8220 4.8220 4.5000 0.0000 -100.00 -32700
Summary P/L           3116416
Deposit/Withdrawal: 0.00
Summary P/L: 64264.73
Balance: 64264.73
Winning trades: (35) 236655.60
Losing trades: (19) -172390.87
Max summary P/L: 113487.80
Largest winning trade: 24850.00
Largest losing trade: -32800.00
Max consecutive winners: 17 (92028.60)
Max consecutive losers: 9 (-38380.87)
Max consecutive profit: 92028.60 (17)
Max consecutive loss: -55250.00 (2)
Max drawdown: 55250.00 (93.28%)
Profit factor: 1.37
Avg. profit factor: 0.75
Risk factor: 1.16

 

          

                    

    




Trading futures and forex involves substantial risk and may not be suitable for all investors. Past performance is not necessarily indicative of future results. These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown. The testimonial may not be representative of the experience of other clients and the testimonial is no guarantee of future performance or success.